Ford
Ford F-150 Bed Sizes & Dimensions
Inside bed length, width between the wheel wells and depth for the Ford F-150, 1997 to today — plus which camper shells and tonneau covers swap between years. The current truck comes with 5'6", 6'6" or 8'0" beds.
2021–present F-150 14th gen
Verified 2026| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| 5.5 ft 5'6" nominal |
SuperCrew | 67.1″ | 65.2″ | 50.6″ | 21.4″ | 52.8 ft³ |
| 6.5 ft 6'6" nominal |
Regular Cab, SuperCab, SuperCrew | 78.9″ | 65.2″ | 50.6″ | 21.4″ | 62.3 ft³ |
| 8 ft 8'0" nominal |
Regular Cab | 97.6″ | 65.2″ | 50.6″ | 21.4″ | 77.4 ft³ |
Camper shell & cover swaps
Same bed box as:
A shell from one of these trucks with the same bed length should sit on the rails, but cab height, back-window angle, tailgate type and rail caps can still stop it from fitting. Confirm with the shell maker before you buy.
Cab height above the bed rail
About 20″ (50.8 cm) – 20.9″ (53.1 cm)
Regular Cab 20″ (50.8 cm) · SuperCab 20.7″ (52.6 cm) · SuperCrew 20.9″ (53.1 cm)
Range seen across trims and sources: 19.8″ (50.3 cm) – 21.6″ (54.9 cm)
How far the cab roof rises above the top of the bed sides. A cab-high shell is built to about this height. Worked out from the maker's published heights (overall height − bed floor height − bed depth), so treat it as ±1″. Source 1 · Source 2 · Measured yours?
- Same bed box as 2015–2020.
- The F-150 Lightning (2022–2025) uses the 5.5 ft bed — see the Lightning page.
2015–2020 F-150 13th gen
Verified 2026| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| 5.5 ft 5'6" nominal |
SuperCrew | 67.1″ | 65.2″ | 50.6″ | 21.4″ | 52.8 ft³ |
| 6.5 ft 6'6" nominal |
Regular Cab, SuperCab, SuperCrew | 78.9″ | 65.2″ | 50.6″ | 21.4″ | 62.3 ft³ |
| 8 ft 8'0" nominal |
Regular Cab, SuperCab | 97.6″ | 65.2″ | 50.6″ | 21.4″ | 77.4 ft³ |
Camper shell & cover swaps
Same bed box as:
A shell from one of these trucks with the same bed length should sit on the rails, but cab height, back-window angle, tailgate type and rail caps can still stop it from fitting. Confirm with the shell maker before you buy.
Cab height above the bed rail
About 19″ (48.3 cm) – 20″ (50.8 cm)
Regular Cab 19″ (48.3 cm) · SuperCab 19.9″ (50.5 cm) · SuperCrew 20″ (50.8 cm)
How far the cab roof rises above the top of the bed sides. A cab-high shell is built to about this height. Worked out from the maker's published heights (overall height − bed floor height − bed depth), so treat it as ±1″. Source 1 · Source 2 · Measured yours?
- 2015–2020 and 2021+ F-150 beds share the same dimensions; most shell makers list them as a swap — confirm cab height if your shell is cab-matched.
Older F-150 bed sizes (1997–2016)
From our original tables. Bed width is inside rail to inside rail; length is from the front bed wall at the floor to the end of the bed. Wheel wells take up space inside these numbers.
F-150 · 2015–2016 — 6 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2015–2016 | Regular Cab | Regular | Long | Long | 97.6″ | 65.2″ | 65.2″ |
| 2015–2016 | Super Cab | Extended | Extrashort | Extrashort | 67.1″ | 65.2″ | 65.2″ |
| 2015–2016 | Super Cab | Extended | Short | Short | 78.9″ | 65.2″ | 65.2″ |
| 2015–2016 | Super Cab | Extended | Long | Long | 97.6″ | 65.2″ | 65.2″ |
| 2015–2016 | Super Crew | Crew | Extrashort | Extrashort | 67.1″ | 65.2″ | 65.2″ |
| 2015–2016 | Super Crew | Crew | Short | Short | 78.9″ | 65.2″ | 65.2″ |
F-150 · 2011–2014 — 7 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2011–2014 | Regular Cab | Regular | Short | Short | 77.5″ | 62.44″ | 62.44″ |
| 2011–2014 | Regular Cab | Regular | Long | Long | 95.75″ | 62.44″ | 62.44″ |
| 2011–2014 | Super Cab | Extended | Extrashort | Extrashort | 65.63″ | 62.44″ | 62.44″ |
| 2011–2014 | Super Cab | Extended | Short | Short | 77.5″ | 62.44″ | 62.44″ |
| 2011–2014 | Super Cab | Extended | Long | Long | 95.75″ | 62.44″ | 62.44″ |
| 2011–2014 | Super Crew | Crew | Extrashort | Extrashort | 65.63″ | 62.44″ | 62.44″ |
| 2011–2014 | Super Crew | Crew | Short | Short | 77.5″ | 62.44″ | 62.44″ |
F-150 · 2009–2010 — 7 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2009–2010 | Regular Cab | Regular | Short | Short | 77.5″ | 62.44″ | 62.44″ |
| 2009–2010 | Regular Cab | Regular | Long | Long | 95.75″ | 62.44″ | 62.44″ |
| 2009–2010 | Super Cab | Extended | Extrashort | Extrashort | 65.63″ | 62.44″ | 62.44″ |
| 2009–2010 | Super Cab | Extended | Short | Short | 77.5″ | 62.44″ | 62.44″ |
| 2009–2010 | Super Cab | Extended | Long | Long | 95.75″ | 62.44″ | 62.44″ |
| 2009–2010 | Super Crew | Crew | Extrashort | Extrashort | 65.63″ | 62.44″ | 62.44″ |
| 2009–2010 | Super Crew | Crew | Short | Short | 77.5″ | 62.44″ | 62.44″ |
F-150 · 2006–2008 — 9 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2006–2008 | Regular Cab | Regular | Short | Short | 77.75″ | 62.49″ | 62.49″ |
| 2006–2008 | Regular Cab | Regular | Flareside | Stepside | 77.88″ | 60.38″ | 53.63″ |
| 2006–2008 | Regular Cab | Regular | Long | Long | 96″ | 62.49″ | 62.49″ |
| 2006–2008 | Super Cab | Extended | Extrashort | Extrashort | 65.88″ | 62.49″ | 62.49″ |
| 2006–2008 | Super Cab | Extended | Short | Short | 77.75″ | 62.49″ | 62.49″ |
| 2006–2008 | Super Cab | Extended | Flareside | Stepside | 77.88″ | 60.38″ | 53.63″ |
| 2006–2008 | Super Cab | Extended | Long | Long | 96″ | 62.49″ | 62.49″ |
| 2006–2008 | Super Crew | Crew | Extrashort | Extrashort | 65.88″ | 62.49″ | 62.49″ |
| 2006–2008 | Super Crew | Crew | Short | Short | 77.75″ | 62.49″ | 62.49″ |
F-150 · 2004–2005 — 8 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2004–2005 | Regular Cab | Regular | Short | Short | 77.75″ | 62.49″ | 62.49″ |
| 2004–2005 | Regular Cab | Regular | Flareside | Stepside | 77.88″ | 60.38″ | 53.63″ |
| 2004–2005 | Regular Cab | Regular | Long | Long | 96″ | 62.49″ | 62.49″ |
| 2004–2005 | Super Cab | Extended | Extrashort | Extrashort | 65.88″ | 62.49″ | 62.49″ |
| 2004–2005 | Super Cab | Extended | Short | Short | 77.75″ | 62.49″ | 62.49″ |
| 2004–2005 | Super Cab | Extended | Flareside | Stepside | 77.88″ | 60.38″ | 53.63″ |
| 2004–2005 | Super Cab | Extended | Long | Long | 96″ | 62.49″ | 62.49″ |
| 2004–2005 | Super Crew | Crew | Extrashort | Extrashort | 65.88″ | 62.49″ | 62.49″ |
F-150 · 1997–2003 — 6 configurations
| Years | Cab (Ford term) | Universal cab | Bed (Ford term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 1997–2003 | Regular Cab | Regular | Short | Short | 77.5″ | 62.31″ | 62.31″ |
| 1997–2003 | Regular Cab | Regular | Flareside | Stepside | 77.44″ | 58.69″ | 51.86″ |
| 1997–2003 | Regular Cab | Regular | Long | Long | 96.19″ | 62.31″ | 62.31″ |
| 1997–2003 | Super Cab | Extended | Short | Short | 80″ | 62.31″ | 62.31″ |
| 1997–2003 | Super Cab | Extended | Flareside | Stepside | 77.44″ | 58.69″ | 51.86″ |
| 1997–2003 | Super Cab | Extended | Long | Long | 96.19″ | 62.31″ | 62.31″ |
Owner fit reports
Add yoursSwapped a shell, fit a tonneau, or measured your bed? Tell other owners what worked. Approved reports appear here.
