Toyota
Toyota Tundra Bed Sizes & Dimensions
Inside bed length, width between the wheel wells and depth for the Toyota Tundra, 2000 to today — plus which camper shells and tonneau covers swap between years. The current truck comes with 5'6", 6'6" or 8'1" beds.
2022–present Tundra 3rd gen
Spot-check| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| 5.5 ft 5'6" nominal |
CrewMax | 66.7″ | 58.7″ | 48.5″ | 20.9″ | — |
| 6.5 ft 6'6" nominal |
Double Cab, CrewMax | 78.7″ | 58.7″ | 48.5″ | 20.9″ | — |
| 8.1 ft 8'1" nominal |
Double Cab | 97.6″ | 58.7″ | 48.5″ | 20.9″ | — |
Camper shell & cover swaps
No other truck on this site shares this exact bed box. Use the compare tool to see how close another bed is.
- Composite bed; different shape from 2014–2021 — older shells do not swap.
2014–2021 Tundra
Spot-check| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| 5.5 ft 5'6" nominal |
CrewMax | 66.7″ | 66.4″ | 50″ | 22.2″ | — |
| 6.5 ft 6'6" nominal |
Regular Cab, Double Cab | 78.7″ | 66.4″ | 50″ | 22.2″ | — |
| 8.1 ft 8'1" nominal |
Regular Cab, Double Cab | 97.6″ | 66.4″ | 50″ | 22.2″ | — |
Camper shell & cover swaps
No other truck on this site shares this exact bed box. Use the compare tool to see how close another bed is.
Older Tundra bed sizes (2000–2015)
From our original tables. Bed width is inside rail to inside rail; length is from the front bed wall at the floor to the end of the bed. Wheel wells take up space inside these numbers.
Tundra · 2014–2015 — 5 configurations
| Years | Cab (Toyota term) | Universal cab | Bed (Toyota term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2014–2015 | Regular | Regular | Standard | Short | 77″ | 62.56″ | 62.69″ |
| 2014–2015 | Regular | Regular | Long | Long | 95.88″ | 62.56″ | 62.69″ |
| 2014–2015 | Double | Extended | Standard | Short | 77″ | 62.56″ | 62.69″ |
| 2014–2015 | Double | Extended | Long | Long | 95.88″ | 62.56″ | 62.69″ |
| 2014–2015 | CrewMax | Crew | Short | Extrashort | 64.88″ | 62.56″ | 62.69″ |
Tundra · 2007–2013 — 5 configurations
| Years | Cab (Toyota term) | Universal cab | Bed (Toyota term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2007–2013 | Regular | Regular | Standard | Short | 77″ | 62.56″ | 62.69″ |
| 2007–2013 | Regular | Regular | Long | Long | 95.88″ | 62.56″ | 62.69″ |
| 2007–2013 | Double | Extended | Standard | Short | 77″ | 62.56″ | 62.69″ |
| 2007–2013 | Double | Extended | Long | Long | 95.88″ | 62.56″ | 62.69″ |
| 2007–2013 | CrewMax | Crew | Short | Extrashort | 64.88″ | 62.56″ | 62.69″ |
Tundra · 2004–2006 — 6 configurations
| Years | Cab (Toyota term) | Universal cab | Bed (Toyota term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2004–2006 | Regular | Regular | Short | Short | 74.44″ | 61.44″ | 61.44″ |
| 2004–2006 | Regular | Regular | Long | Long | 96.25″ | 61.5″ | 61.5″ |
| 2004–2006 | Access | Extended | Short | Short | 74.44″ | 61.44″ | 61.44″ |
| 2004–2006 | Access | Extended | Stepside | Stepside | 74″ | 50″ | 50″ |
| 2004–2006 | Access | Extended | Long | Long | 96.25″ | 61.5″ | 61.5″ |
| 2004–2006 | Double | Crew | Extrashort | Extrashort | 60″ | 61″ | 61″ |
Tundra · 2000–2003 — 4 configurations
| Years | Cab (Toyota term) | Universal cab | Bed (Toyota term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2000–2003 | Regular | Regular | Short | Short | 74.44″ | 61.44″ | 61.44″ |
| 2000–2003 | Regular | Regular | Long | Long | 96.25″ | 61.5″ | 61.5″ |
| 2000–2003 | Access | Extended | Short | Short | 74.44″ | 61.44″ | 61.44″ |
| 2000–2003 | Access | Extended | Long | Long | 96.25″ | 61.5″ | 61.5″ |
Owner fit reports
Add yoursSwapped a shell, fit a tonneau, or measured your bed? Tell other owners what worked. Approved reports appear here.
