Chevrolet
Chevrolet Silverado 1500 Bed Sizes & Dimensions
Inside bed length, width between the wheel wells and depth for the Chevrolet Silverado 1500, 1999 to today — plus which camper shells and tonneau covers swap between years. The current truck comes with 5'10", 6'7" or 8'2" beds.
2019–present Silverado 1500 T1
Verified 2026| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| Short Box 5'10" nominal |
Crew Cab | 69.9″ | 71.4″ | 50.6″ | 22.4″ | 62.9 ft³ |
| Standard Box 6'7" nominal |
Double Cab, Crew Cab | 79.4″ | 71.4″ | 50.6″ | 22.4″ | 71.7 ft³ |
| Long Box 8'2" nominal |
Regular Cab, Double Cab | 98.2″ | 71.4″ | 50.6″ | 22.4″ | 89.1 ft³ |
Camper shell & cover swaps
Same bed box as:
A shell from one of these trucks with the same bed length should sit on the rails, but cab height, back-window angle, tailgate type and rail caps can still stop it from fitting. Confirm with the shell maker before you buy.
- 2019 Silverado 1500 LD and 2019 Sierra 1500 Limited are carry-over 2014–2018 trucks — use the previous-generation table.
- Beds on 2019+ trucks are wider and taller than 2014–2018 beds, so older shells do not swap onto these trucks.
- Chevy Silverado and GMC Sierra 1500 share the same bed box; a Sierra shell fits a Silverado with the same bed length.
2014–2018 Silverado 1500 K2
Spot-check| Bed | Cabs | Length at floor | Max width | Between wheel wells | Depth | Volume |
|---|---|---|---|---|---|---|
| Short Box 5'8" nominal |
Crew Cab | 69.3″ | 62.3″ | 50.6″ | 22.4″ | 53.0 ft³ |
| Standard Box 6'6" nominal |
Regular Cab, Double Cab, Crew Cab | 78.9″ | 62.3″ | 50.6″ | 22.4″ | 61.0 ft³ |
| Long Box 8'0" nominal |
Regular Cab, Double Cab, Crew Cab | 97.8″ | 62.3″ | 50.6″ | 22.4″ | 75.5 ft³ |
Camper shell & cover swaps
Same bed box as:
- Chevrolet Silverado 2500HD 2015–2019
- Chevrolet Silverado 3500HD 2015–2019
- GMC Sierra 1500 2014–2018
- GMC Sierra 2500HD 2015–2019
- GMC Sierra 3500HD 2015–2019
A shell from one of these trucks with the same bed length should sit on the rails, but cab height, back-window angle, tailgate type and rail caps can still stop it from fitting. Confirm with the shell maker before you buy.
- 2014–2018 1500s and 2015–2019 2500HD/3500HD share this bed box — shells cross over between light-duty and HD trucks with the same bed length (check cab height).
- Our old site listed the Regular Cab short bed as 69.33 in; GM's Regular Cab was offered with the 6'6" (78.9 in) and 8' beds.
Older Silverado 1500 bed sizes (1999–2015)
From our original tables. Bed width is inside rail to inside rail; length is from the front bed wall at the floor to the end of the bed. Wheel wells take up space inside these numbers.
Silverado 1500 · 2014–2015 — 6 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2014–2015 | Regular Cab | Regular | Standard | Short | 69.33″ | 62.33″ | 62.33″ |
| 2014–2015 | Regular Cab | Regular | Long | Long | 97.8″ | 62.33″ | 62.33″ |
| 2014–2015 | Double Cab | Extended | Standard | Short | 78.87″ | 62.33″ | 62.33″ |
| 2014–2015 | Crew Cab | Crew | Short | Extrashort | 69.33″ | 62.33″ | 62.33″ |
| 2014–2015 | Crew Cab | Crew | Standard | Short | 78.87″ | 62.33″ | 62.33″ |
| 2014–2015 | Crew Cab | Crew | Long | Long | 97.8″ | 62.33″ | 62.33″ |
Silverado 1500 · 2007–2013 — 8 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2007–2013 | Regular Cab | Regular | Short | Short | 77.5″ | 63.63″ | 62″ |
| 2007–2013 | Regular Cab | Regular | Long | Long | 96.63″ | 63.63″ | 62″ |
| 2007–2013 | Extended Cab | Extended | Extrashort | Extrashort | 68″ | 63.63″ | 62″ |
| 2007–2013 | Extended Cab | Extended | Short | Short | 77.5″ | 63.63″ | 62″ |
| 2007–2013 | Extended Cab | Extended | Long | Long | 96.63″ | 63.63″ | 62″ |
| 2007–2013 | Crew Cab | Crew | Extrashort | Extrashort | 68″ | 63.63″ | 62″ |
| 2007–2013 | Crew Cab | Crew | Short | Short | 77.5″ | 63.63″ | 62″ |
| 2007–2013 | Crew Cab | Crew | Long | Long | 96.63″ | 63.63″ | 62″ |
Silverado 1500 · 2003–2006 — 7 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2003–2006 | Regular Cab | Regular | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2003–2006 | Regular Cab | Regular | Sportside | Sportside | 77.63″ | 49.06″ | 49.06″ |
| 2003–2006 | Regular Cab | Regular | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2003–2006 | Extended Cab | Extended | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2003–2006 | Extended Cab | Extended | Sportside | Sportside | 77.63″ | 49.06″ | 49.06″ |
| 2003–2006 | Extended Cab | Extended | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2004–2006* | Crew Cab | Crew | Extrashort | Extrashort | 68.13″ | 63.19″ | 61.75″ |
Silverado 1500 HD · 2003–2003 — 6 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2003–2003 | Regular Cab | Regular | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2003–2003 | Regular Cab | Regular | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2003–2003 | Extended Cab | Extended | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2003–2003 | Extended Cab | Extended | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2003–2003 | Crew Cab | Crew | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2003–2003 | Crew Cab | Crew | Long | Long | 96.63″ | 63.69″ | 62″ |
Silverado 1500 HD · 2001–2002 — 6 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 2001–2002 | Regular Cab | Regular | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2001–2002 | Regular Cab | Regular | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2001–2002 | Extended Cab | Extended | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2001–2002 | Extended Cab | Extended | Long | Long | 96.63″ | 63.69″ | 62″ |
| 2001–2002 | Crew Cab | Crew | Short | Short | 77.5″ | 63.69″ | 62″ |
| 2001–2002 | Crew Cab | Crew | Long | Long | 96.63″ | 63.69″ | 62″ |
Silverado 1500 · 1999–2002 — 6 configurations
| Years | Cab (Chevrolet term) | Universal cab | Bed (Chevrolet term) | Universal bed | Length | Width at cab | Width at tailgate |
|---|---|---|---|---|---|---|---|
| 1999–2002 | Regular Cab | Regular | Short | Short | 77.5″ | 63.69″ | 62″ |
| 1999–2002 | Regular Cab | Regular | Sportside | Sportside | 77.63″ | 49.06″ | 49.06″ |
| 1999–2002 | Regular Cab | Regular | Long | Long | 96.63″ | 63.69″ | 62″ |
| 1999–2002 | Extended Cab | Extended | Short | Short | 77.5″ | 63.69″ | 62″ |
| 1999–2002 | Extended Cab | Extended | Sportside | Sportside | 77.63″ | 49.06″ | 49.06″ |
| 1999–2002 | Extended Cab | Extended | Long | Long | 96.63″ | 63.69″ | 62″ |
Accessories that fit the Chevrolet Silverado 1500
All accessories2019–now Chevrolet Silverado 1500 → all accessories
Bed covers (tonneaus) Steps & running boards Grille guards & bull bars Ladder & bed racks Truck toolboxes Bed storage & organizers Bed mats Floor liners Lights Strobes & warning lights Hitches & towing Shell & topper parts Fuses & wiring
- Tyger T3 Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
- Gator ETX Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
Covers and mats by brand for the 2026 Chevrolet Silverado 1500: BAKFlip covers UnderCover covers Roll-N-Lock covers Extang covers Husky Liners mats Michelin mats BedRug mats
2014–2018 Chevrolet Silverado 1500 → all accessories
Bed covers (tonneaus) Steps & running boards Grille guards & bull bars Ladder & bed racks Truck toolboxes Bed storage & organizers Bed mats Floor liners Lights Strobes & warning lights Hitches & towing Shell & topper parts Fuses & wiring
- Tyger T3 Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
- Tyger T3 Soft Tri-Fold Tonneau Cover — 6.5 ftAmazon
- Gator ETX Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
Covers and mats by brand for the 2018 Chevrolet Silverado 1500: BAKFlip covers UnderCover covers Roll-N-Lock covers Extang covers Husky Liners mats Michelin mats BedRug mats
2007–2013 Chevrolet Silverado 1500 → all accessories
Bed covers (tonneaus) Steps & running boards Grille guards & bull bars Ladder & bed racks Truck toolboxes Bed storage & organizers Bed mats Floor liners Lights Strobes & warning lights Hitches & towing Shell & topper parts Fuses & wiring
- Tyger T3 Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
- Tyger T3 Soft Tri-Fold Tonneau Cover — 6.5 ftAmazon
- Tyger T3 Soft Tri-Fold Tonneau Cover — 8 ftAmazon
- Gator ETX Soft Tri-Fold Tonneau Cover — 5.8 ftAmazon
- Gator ETX Soft Tri-Fold Tonneau Cover — 6.5 ftAmazon
Covers and mats by brand for the 2013 Chevrolet Silverado 1500: BAKFlip covers UnderCover covers Roll-N-Lock covers Extang covers Husky Liners mats Michelin mats BedRug mats
Links open on Amazon. As an Amazon Associate, TruckBedSizes.com earns from qualifying purchases.
Owner fit reports
Add yoursSwapped a shell, fit a tonneau, or measured your bed? Tell other owners what worked. Approved reports appear here.
